Draw

Campeonato Nacional de P&P Sub 10 Dia 2 Federação Portuguesa de Golfe
Paredes - Aqueduto 2018-05-19
  Players 6
Hour Tee   Player Fed.Code Club/Team Exact HCP R1 Total To PAR
17:00 7    Laranjas   Gabriel Sardo 37010 Quinta do Fojo 8 64 64 +10
17:00 7    Laranjas   Bernardo Costa - Internacional 20.3 74 74 +20
17:00 7    Laranjas   Afonso Barbosa 41655 Paredes 19.6 78 78 +24
17:00 9    Laranjas   Pedro Ferreira 43810 Quinta das Lágr 18.9 94 94 +40
17:00 9    Laranjas   Gonçalo Bastos 38788 Citynorte 21 80 80 +26
17:00 9    Laranjas   Hugo Marques Lopes 37095 Citynorte 21 94 94 +40
Published 2018-05-19 15:04:25